
 |
 |
• |
Journal Index |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
C
Index by Subject
Cadillac and lost 12 tribes. 2/1, 1961: 13-17.
Calumet. Jewish cemetery in. 42, 2002: 24.
Camp Agudah, South Haven. 35, 1994: 22.
Camp 406 Golden Cross. 37, 1997: 2-4.
Camp Maas, Ortonville. 40, 2000: 55.
Cantor, Judith Levin. Simons History Award. 38, 1998: 50.
Cantor's Assembly, in Detroit. 40, 2000: 59.
Carravallah, Isadore. 1/1, 1960: 20-22.
Cash, Dr. Ralph. 40, 2000: 26.
Cemeteries. Beth Olem, Smith Street. 33, 1992: 29-32.
Beth Tefilo Emanuel. 33, 1992: 29.
B'nai Israel. 11/2, 1971: 6.
Lafayette Street, Temple Beth El. 13/1, 1973: 21-26.
Mack Road/Mt. Elliot. 5/1, 1964: 12.
Register of. 33, 1992: 28-29.
Temple Beth El. 1/1, 1960: 25.
Woodmere. 5/1, 1964: 12; 39, 1999: 58.
Center for the Handicapped, Lennox Ave. Center. 37, 1997: 21-23.
Central High School, Detroit. Baseball team, 1940. 34, 1993: 23-25.
Samuel Levin at. 41, 2001: 29-30.
Charach, Manny and Natalie, J.N.F. building. 34, 1993: 40.
Chesluk, Solomon. 2/2, 1962: 15-16.
Chevrah Kadisha and Bikur Cholim, Burial of the Dead and Sick Visiting Society. 4/2, 1964: 11.
Child Placement Services in Detroit, Jewish. 1/2, 1960: 2-14.
Children of Israel congregation, Benton Harbor. 36, 1995-96: 42.
China. Ho, Feng Shan, WWII diplomat. 41, 2001: 48.
Civil Rights. Mississippi Freedom Project. 35, 1994: 2-6.
Civil War. Jewish soldiers from Michigan. 3/1, 1962: 15-16.
Clemens, Samuel. See Twain, Mark.
Coen, Dr. Margo. 40, 2000: 26.
Cohen, Flossie. 35, 1994: 26.
Cohen, Frederick E. 9/2, 1969: 5-7.
Cohen, Joseph J. 42, 2002: 6.
Cohen, Marcus. 9/2, 1969: 10-11; 10/2, 1970: 27-29.
Cohen, Moses. 10/2, 1970: 27-29.
Cohen, Samuel. 19/2, 1979: 29.
Cohen, Simon. 10/2, 1970: 27-29.
Cohodas family. 42, 2002: 10, 22, 23.
Cohn, Avern. 23/1, 1983: 17-18;
Simons History Award. 33, 1992: 46-47; 39, 1999: 10.
College of the City of Detroit (CCD). 41, 2001: 30.
Composer. Seymour Simons. 26/1, 1986: 26-29.
Communities, Jewish, in Michigan. See Michigan communities, Jewish.
Congregations. Adas Shalom, Detroit. 6/2, 1966: 17-29.
Agudas Achim, Detroit. 19/2, 1979: 10.
Ahavas Achim, Detroit, 41, 2001: 34-35.
Ahavath Achim, Detroit. 19/2, 1979: 10.
Ahavath Zion, Detroit. 19/2, 1979: 10.
Ansche Sgard Beresnitz, Detroit. 19/2, 1979: 11.
Atereth Twzi, Detroit. 19/2, 1979: 10.
Atz Chaim, Detroit. 19/2, 1979: 10.
Beit Kodesh, Livonia. 39, 1999: 34-35.
Ben Jacob, Detroit. 19/2, 1979: 10.
Beth Aaron, Tifferes Israel, Detroit. 19/2, 1979: 10.
Beth Abraham (Hillel Moses), Detroit. 19/2, 1979: 10.
W. Bloomfield. 34, 1993: 42.
Beth David, Detroit. 19/2, 1979: 10; 33, 1992: 36; 41, 2001: 35.
Beth El, Detroit. 1/1, 1960: 25; 2/2, 1961: 21-23; 5/2, 1965: 4-10; 8/2, 1968: 24-31; 9/2, 1969: 9-11; 10/2, 1970: 17-26; 11/1, 1971: 5-11; 11/2, 1971: 20-23; 13/1, 1973: 12-26; 19/2, 1979: 10; 20/1, 1980: 20-25; 26/1, 1986: 13-21; 27/1, 1987: 6-14; 32, 1991: 2; 34, 1993: 4-5, 17; 38, 1998: 36-41; 40, 2000: 58-59; 41, 2001: 9, 36, 43, 45.
Beth El, Flint. 41, 2001: 12, 19.
Beth El, Traverse City. 18/1, 1978: 16-19; 19/2, 1979: 14-15; 20/1, 1980: 15-18.
Beth Hamidrash, Detroit. 19/2, 1979: 10.
Beth Isaac, Detroit. 19/2, 1979: 11.
Beth Isaac, Trenton. 7/2, 1967: 25.
Beth Israel, Flint. 41, 2001: 11-12.
Beth Itzhok, Detroit. 19/2, 1979: 10.
Beth Jacob, Detroit. 19/2, 1979: 10.
Beth Jacob, Pontiac. 41, 2001: 37.
Beth Jehuda, Detroit. 19/2, 1979: 10.
Beth Joseph, Detroit. 19/2, 1979: 10.
Beth Medrach, Detroit. 19/2, 1979: 10-11.
Beth Moses, Detroit. 19/2, 1979: 10.
Beth Sholom, Ishpeming. 42, 2002: 21, 52.
Beth Tephila, Detroit. 19/2, 1979: 10.
B'nai David, Detroit. See Beth David, Detroit.
B'nai Israel, Detroit. 19/2, 1979: 10.
B'nai Israel, Petoskey. 11/2, 1971: 4-12; 12/1, 1972: 4-10; 37, 1997: 26-27, 45.
B'nai Moshe, Detroit. 2/1, 1961: 19; 15/1, 1975: 26-27; 19/2, 1979: 10.
W. Bloomfield. 31, 1990: 31; 34, 1993: 41.
B'nai Sholom, Benton Harbor. 36, 1995-96: 42.
Brith Shalem, Detroit. 19/2, 1979: 11.
Children of Israel, Benton Harbor. 36, 1995-96: 42.
Conservative, in Detroit. 41, 2001: 36-37.
Detroit street addresses. 19/2, 1979: 10-11.
El Moshe (Ohe) Moshe, Detroit. 19/2, 1979: 10.
Emanuel, Detroit. 19/2, 1979: 10.
First Hebrew, Au Sable. 16/1, 1976: 26.
First Hebrew, Delray. 19/2, 1979: 10.
First Hebrew, South Haven. 35, 1994: 23-24.
Gates of Heaven, Madison, WI. 13/2, 1973: 12-13.
Hagodol-Anshe Rosso, Detroit. 19/2, 1979: 10.
Hebrew, Traverse City. 19/2, 1979: 14-15.
Jacob, Hancock. 42, 2002: 24, 52.
I.O.B.A. 19/2, 1979: 10.
Israel, Houghton-Hancock. 38, 1998: 4.
Jacob, Houghton-Hancock. 14/1, 1974: 24-25; 38, 1998: 4-7.
Michigan Grand Avenue, Detroit. 13/1, 1973: 13-20.
Miscken (Mishkan) Israel, Detroit. 2/1, 1961: 19; 19/2, 1979: 10.
Mogen Abraham, Detroit. 2/1, 1961: 19; 19/2, 1979: 10.
Mt. Sinai, Port Huron. 15/1, 1975: 28-29.
Nusach Charee, Detroit. 19/2, 1979: 10.
Oak Street Jewish, River Rouge. 37, 1997: 35.
Orthodox, in Detroit. 41, 2001: 36-37.
Reconstructionist, Detroit. 40, 2000: 60-61.
Rivard Street, Detroit. 13/1, 1973: 13-20.
Shaarey Zedek, Detroit. 2/1, 1961: 19; 3/2, 1962: 12-14; 19/2, 1979: 10; 34, 1993: 5; 41, 2001: 37, 43.
Shaarey Zedek, Lansing. 16/1, 1976: 12.
Sons of Israel, Muskegon. 2/1, 1961: 19.
Survey of, in Michigan. 41, 2001: 34-38.
T'chiyah, Detroit. 18/1, 1978: 16-19.
Tifferes Israel, Detroit. 19/2, 1979: 10.
Constitution and Bylaws, Jewish Historical Society of Michigan. 3/1, 1962: 9-11.
Constitution of the Zion Commonwealth. 13/2, 1973: 7-8.
Conversos in the New World. 33, 1992: 2-5.
Coughlin, Father Charles Edward. Anti-Semitism of. 18/2, 1978: 7-13; 36, 1995-96: 11-12; 39, 1999: 5.
Jewish response to. 36, 1995-96: 14-16.
vs. Slomovitz. 36, 1995-96: 15-18.
Country Clubs, Jewish. Franklin Hills. 42, 2002: 47-48.
Cozens, Sophie. 9/2, 1969: 9-11.
Cozens, Isaac and Sophie. 40, 2000: 58.
Crohn, Lawrence. 38, 1998: 18.
Cuba, Jewish community in. 40, 2000: 63.
Cultural progress in Detroit. 1/2, 1960: 20-22; 41, 2001: 2-10; 42, 2002: 33-36
Cunningham Drug Stores. 21/2, 1981: 3-15.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
The Journal • Journal Index • Journal Archives • Author Index • Book Review Index

|