
 |
 |
• |
Author Index |
Index by Author
Order of Citations: Name. Volume, Date: Page(s).
Does not include Book Reviews or Celebrities & Celebrations sections.
Alpern, H. 35, 1994: 7-18.
Alterman, S. 34, 1993: 17-22.
Aminoff, H. 23/1, 1983: 3-1.
Applebaum, E. 1/1, 1960: 25; 2/1, 1961: 2-9; 2/2, 1962: 6-10 ; 3/3, 1963: 2-10,
36-39; 4/2, 1964: 14-16.
Applebaum, P. 16/1, 1976: 18-38; 18/1, 1978: 5-15 ; 19/1, 1979: 4-10;
21/1, 1981: 3-9;22/1, 1982: 3-11 ; 23/2, 1983: 12-18.
Barnes, A. 14/2, 1974: 24-28.
Barnett, S. 31, 1990: 3-7.
Behar, S. 33, 1992: 6.
Blum, P. 40, 2000: 32-36.
Bolkosky, S. 31, 1990: 28-34.
Borman, G. 30, 1989: 24; 32, 1991: 46; 33, 1992: 46-47; 34, 1993: 45-47;
35, 1994: 42-45.
Bounin, A.H. 8/2, 1968: 9.
Brandwine, M. 33,1992: 28-29.
Brown, H.D. 7/2, 1967: 16-19.
Butzel, F.M. 32, 1991: 2-12; 33, 1992: 39-44.
Cantor, J.L. 35, 1994: 39-41; 36, 1995-96: 43-45; 37, 1997: 41-44;
39, 1999: 27-33.
Cantor, J.L. 40, 2000: 17-19; 41, 2001: 2; 42, 2002: 33-36.
Carlson, S. 42, 2002: 15-20.
Chapin, S. 6/2, 1966: 2-8.
Chicorel, A. 33, 1992: 6.
Christein, H.S. 38, 1998: 36-41.
Christein, H. 40, 2000: 48-53.
Cohen, A. 33, 1992: 8.
Cohn, A. 39, 1999: 2-12.
Cohodas, W. 42, 2002: 21-24.
Colten, J. 37, 1997: 21-23.
Cook, G.S. 41, 2001: 34-38.
Corwood, J.O. 13/2, 1973: 14-15.
Crohn, L.W. 7/1, 1966: 3-5.
Cumming, J. 12/2, 1972: 23-25.
Drachler, S. 37, 1997: 15-20.
Dubin, C.H. 7/2, 1967: 20-22.
Dushkin, H. 27/1, 1987: 3-5.
Dutsch, B.A. 19/2, 1979: 13-33; 20/1, 1980: 4-19.
Easton, D.P. 18/1, 1978: 16-19; 19/2, 1979: 5-8.
Edgar, I.I. 1/1, 1960: 13-24; 2/2, 1962: 18-19; 4/3, 1963: 31-35;
6/1, 1965: 2-3, 18-20; 6/2, 1966: 14-16; 7/1, 1966: 16-17;
7/2, 1967: 2-12; 8/1, 1968: 13-18; 9/1, 1969: 10-20;
9/2, 1969: 3-4, 13-24; 10/1, 1970: 18-24; 10/2, 1970: 17-26;
11/1, 1971: 5-11; 11/2, 1971: 13-19; 13/1, 1973: 13-26;
14/1, 1974: 3-6; 15/2, 1975: 4-8; 16/2, 1976: 10-21;
18/2, 1978: 3-6; 20/1, 1980: 20-25; 20/2, 1980: 5-10;
26/1, 1986: 13-21; 27/1, 1987: 6-14.
Elkin, J. 33, 1992: 2-5.
Elkin, J. 40, 2000: 43-47.
Elstein, R.B. 38, 1998: 2-10.
Ergas, A. 38, 1998: 11-20.
Faires, N. 41, 2001: 11-23.
Field, L.D. 32, 1991: 24-25.
Filler, E. 37, 1997: 35-36.
Fisher, M.M. 36, 1995-96: 34.
Floch, N.B. 19/2, 1979: 13-33; 20/1, 1980: 4-19.
Foà, P.P. 40, 2000: 24-27.
Fram, L. 18/2, 1978: 14-19.
Fuller, G.N. 12/1, 1972: 19-21.
Garvett, M. 5/2, 1965: 4-10.
Gertel, E.H. 41, 2001: 24-27.
Gitelman, Z. 40, 2000: 2-15.
Goldman, B. 37, 1997: 13-15; 38, 1998: 32-35.
Goldman, B. 42, 2002: 25-27.
Goldman, N. 34, 1993: 2-16.
Goldstone, G.H. 26/1, 1986: 22-29.
Golodner, D. 41, 2001: 28-33.
Goode, S. 30, 1989: 26-28.
Gordon, M.M. 35, 1994: 2-6.
Gorosh, N. 41, 2001: 39-42.
Grad, E. 2/2, 1961: 2-5; 3/2, 1962: 12-14.
Graff, G.P. 10/1, 1970: 10-14.
Green, H. 16/2, 1976: 27.
Greenbaum, A.A. 3/2, 1962: 17-19; 6/2, 1966: 30.
Greene, B. 39, 1999: 18-26.
Greene, M. 15/2, 1975: 34-39.
Greenstein, L.R. 25, 1985: 10-17.
Grey, J.D. 37, 1997: 44-46; 38, 1998: 48-50; 39, 1999: 58-59.
Grosberg, M. 25, 1985: 6-9.
Hanflik, N. 41, 2001: 11-23.
Heavenrich, M.B. 30, 1989: 4-17.
Heineman, D.E. 9/2, 1969: 5-7; 24/1, 1984: 14-17.
Heller, S.L. 10/1, 1970: 27.
Hershman, R. & E. 21/1, 1981: 16-31.
Iden, S.R. 36, 1995-96: 25-31; 37, 1997: 2-12; 38, 1998: 2-31;
39, 1999: 36-37.
Iden, S.R. 42, 2002: 37-39.
Isaacs, B. 4/2, 1964: 3-10.
Jacobson, D. 16/1, 1976: 5-17.
Kahn, M.L. 40, 2000: 37-42.
Kandel, A.D. 36, 1995-96: 2-7; 37, 1997: 21-23; 38, 1998: 21-25;
39, 1999: 13-17.
Kanter, C.F. 39, 1999: 46-50.
Kaplan, R. 16/2, 1976: 22-26.
Katz, I.I. 1/1, 1960: 4-12; 1/2, 1960: 15-19; 2/1, 1961: 10-12, 19;
2/2, 1962: 11-14; 3/1, 1962: 3-6; 3/2, 1962: 15-16;
4/2, 1964: 11-13; 5/1, 1964: 8-13; 8/2, 1968: 24-31;
10/2, 1970: 27-29; 12/1, 1972: 16-18; 14/1, 1974: 18-23;
19/1, 1979: 11-15; 19/2, 1979: 35-40.
Kaufman, D. 32, 1991: 18-23.
Kaufman, I.G. 21/1, 1981: 10-16; 23/1, 1983: 15-19.
Klein, T.M. 42, 2002: 28-32.
Klein, W.E. 18/1, 1978: 20-32.
Krut, J. 36, 1995-96: 9-22.
Lapides, A. 17/1, 1977: 3-10.
Laymen, R. 26/1, 1986: 4-12.
Lehrman, M. 14/2, 1975: 26-27.
Lerner, S. 16/2, 1976: 22-26.
Levi, B. 33, 1992: 13-17; 34, 1993: 23-27.
Levin, A.J. 37, 1997: 27-30.
Levin, C. 36, 1995-96: 39.
Levin, T. 6/1, 1965: 4-10.
Levy, F.M. 15/1, 1975: 28-29.
Lewis, D.L. 24/1, 1984: 3-10.
Lewkowicz, P. 39, 1999: 34-35.
Lipsitt, A. 33, 1992: 33.
Lobenthal, R.H. 13/2, 1973: 19-21.
Marcuse, P. 10/2, 1970: 5-13.
Marshall, S. 34, 1993: 28-30.
Marwil, J. 37, 1997: 30-34.
Marwil, M. 33, 1992: 30-32; 35, 1994: 35-39.
Masserman, P. 1/1, 1960: 26-29.
Meyers, C.J. 3/3, 1963: 25-27.
Michlin, M. 8/2, 1968: 7; 9/1, 1969: 3-9.
Moss, L.W. 3/3, 1963: 2-10.
Norris, H. 36, 1995-96: 23.
Papo, M. 33, 1992: 6.
Peisner, B. 35, 1994: 18-19.
Petersen, E.T. 3/3, 1963: 11-14.
Priver, J. 40, 2000: 20-24.
Raimi, R.A. 31, 1990: 10-26.
Rockaway, R.A. 9/1, 1969: 21-23; 9/2, 1969: 25-29; 10/2, 1970; 32-34;
14/1, 1974: 8-17; 14/2, 1974: 3-5; 17/1, 1977: 17-19;
32, 1991: 13-16.
Rogoff, A.S. 14/1, 1974: 27; 14/2, 1974: 6-8; 15/2, 1975: 40-45.
Rosenfeld, D. 36, 1995-96: 8.
Rosenshine, J. 3/3, 1963: 18-24; 14/2, 1974: 9-20.
Rothschild, S. 13/2, 1973: 16-18.
Rubin, L.A. 4/1, 1963: 3-8; 5/1, 1964: 3-7; 10/1, 1970: 15-17;
10/2, 1970: 30-31.
Sakely, T. 21/2, 1981: 3-15.
Sandweiss, J. 8/2, 1968: 8.
Schnapik, C.P. 23/2, 1983: 3-11.
Schwartz, M. 33, 1992: 18-21.
Shaw, I. 33, 1992: 22-28.
Silver, H. 1/2, 1960: 2-14.
Simms, A. 18/2, 1978: 7-13.
Simons, L.N. 15/2, 1975: 9-33; 36, 1995-96: 35.
Slomovitz, P. 32, 1991: 16-17.
Sokolov, R.A. 16/2, 1976: 4-9.
Sprenger, B.C. 13/1, 1973: 5-7.
Staller, A. 30, 1989: 2-3.
Stein, S.K. 3/2, 1962: 2-5.
Stocker, D.S. 3/2, 1962: 20-22; 6/1, 1965: 11-13; 11/1, 1971: 29-34;
14/2, 1974: 29-32; 19/2, 1979: 13-33; 20/1, 1980: 4-19;
22/1, 1982: 12-14; 22/2, 1982: 6-13; 23/1, 1983: 20-23;
25/1-2, 1985: 18-24. 39
Straus, B. 35, 1994: 20-25.
Stutz, G.M. 15/1, 1975: 5-25; 16/2, 1976: 3.
Sugar, H.S. 24/1, 1984: 11-13; 27/1, 1987: 3-5.
Tambor, M. 3/3, 1963: 15-17.
Teasdle. H. 42, 2002: 2-14.
Wamsley, D. 42, 2002: 40-43.
Warsen, A.A. 1/1, 1960: 1-2; 1/2, 1960: 20-22; 2/1, 1961: 13-17;
2/2, 1962: 15-17, 20; 3/3, 1963: 28-30; 6/1, 1965: 14-17;
6/2, 1966: 17-29; 7/2, 1967: 13, 23-28; 8/1, 1968: 3-9;
8/2, 1968: 3-6; 9/2, 1969: 8-11; 10/1, 1970: 30-35;
10/2, 1970: 8-11; 11/1, 1971: 10-15; 11/2, 1971: 4-12;
12/1, 1972: 4-10, 25-27; 12/2, 1972: 28-31;
13/1, 1973: 8-11, 30-31; 13/2, 1973: 6, 22-31;
16/1, 1976: 39-42; 18/1, 1978: 3-4; 20/2, 1980: 11-23;
22/2, 1982: 3-5.
Weinberg, H. 7/1, 1966: 6-9.
Weinstock, L.F. 8/2, 1968: 10.
Weisfeld, M. 40, 2000: 54-56.
Zeltzer, G. 14/2, 1974: 21-22.
Zeltzer. J.E. 13/2, 1973: 4-5.
The Journal • Journal Index • Journal Archives • Author Index • Book Review Index

|